Wager challenge
Prize Pool: €10,000 | Promotion dates: Thursday, December 5 at 00:00 AM GMT - Until Tuesday, December 31 at 23:59 PM GMT
# | Name | wager | Prize |
---|---|---|---|
1 | Rachel La. | 42069.3 | €3,000 |
2 | Eleanor Be. | 29158.9 | €2,000 |
3 | Natalie Ro. | 27067.3 | €1,500 |
4 | Leigh Co. | 24654.5 | €1,000 |
5 | John Gl. | 17403.6 | €500 |
6 | sophie va. | 15502 | €200 |
7 | Julie Ma. | 14342.1 | €200 |
8 | Daniel Me. | 14255.5 | €200 |
9 | Marcel Wo. | 13064 | €200 |
10 | Chris Wh. | 11283.8 | €200 |
11 | Callum Gr. | 10853.4 | €100 |
12 | Samuel Mc. | 8482.94 | €100 |
13 | Shirin Bo. | 8128.37 | €100 |
14 | Paddy Tu. | 7559.37 | €100 |
15 | Nick Ho. | 7430.5 | €100 |
16 | anthony se. | 6868.8 | €100 |
17 | Lynda Cr. | 6459.84 | €100 |
18 | Leigh Wr. | 6077.83 | €100 |
19 | Chris Ro. | 5571.48 | €100 |
20 | Rik Ur. | 5141.6 | €100 |
How to enter the Leaderboard?
Wager on any NetEnt, Merkur, Pragmatic, Playson, Play n' Go or Yggdrasil slot games to earn points.
More points = higher leaderboard ranking.
€10000 Prize Pool:
1st | €3000 |
2nd | €2000 |
3rd | €1500 |
4th | €1000 |
5th | €500 |
6th-10th | €200 |
11th-20th | €100 |
* Leaderboard amounts will be displayed according to Euro exchange rate.
* Please note minimum stake per spin to be counted is 0.5 EUR / AUD / GBP
*Standings will be updated frequently. Final standings can take up to 2 days after the promotion ended.
*Winners rewards will be credited up to 72 hours after the promotion ended.
*Please note that WinnerCasino reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud related or configuration error.
*Please note that all winnings will be credited as bonus subjected to wagering.
*Terms & Conditions Apply